Model | Power(W) | Lumens Efficiency (lm/W) | CCT | CRI | Power Factor | Beam angle(degrees) | Certificates | Lifespan |
KNT5SMD-8W | 8 | 95 | 2700-6500K | >70 or>80 | >0.9 | 120 | CE/IEC report from ITS,ROHS | 30,000 hours |
KNT5SMD-10W | 10 | 95 | 2700-6500K | >70 or>80 | >0.9 | 120 | CE/IEC report from ITS,ROHS | 30,000 hours |
KNT5SMD-12W | 12 | 100 | 2700-6500K | >70 or>80 | >0.9 | 120 | CE/IEC report from ITS,ROHS | 30,000 hours |
KNT5SMD-15W | 15 | 100 | 2700-6500K | >70 or>80 | >0.9 | 120 | CE/IEC report from ITS,ROHS | 30,000 hours |
KNT5SMD-18W | 18 | 100 | 2700-6500K | >70 or>80 | >0.9 | 120 | CE/IEC report from ITS,ROHS | 30,000 hours |
KNT5SMD-21W | 21 | 100 | 2700-6500K | >70 or>80 | >0.9 | 120 | CE/IEC report from ITS,ROHS | 30,000 hours |
KNT5SMD-25W | 25 | 100 | 2700-6500K | >70 or>80 | >0.9 | 120 | CE/IEC report from ITS,ROHS | 30,000 hours |
Specification:
Model: KNT5SMD-21W-New
Input voltage: AC 100-240V
Power (W)±5%: 21W
Frequency: 50/60Hz
CCT/specified: 2700-6500K
CRI: >70 or>80
Efficacy: 100lm/W
Beam angle: 120°
Power factor: >0.9
LED chips: 2835
Unit size(L*D): 1495*26mm
Packing size: 1545*240*250mm(25pcs/ctn)
Gross weight: 19kg
IP: 20
Certificates: CE/IEC report from ITS,ROHS
Lifespan: 30,000 hours
Warranty: 3 years