Model | Power (W) | Lumens Efficiency (lm/W) | CCT | CRI | LED type | Beam angle | Certificates | Lifespan |
KNLED-XDMF3W | 3 | 80 | 3000-6500K | 70/80 | 2835 | 120 | CE/ROHS | 30,000 hours |
KNLED-XDMF6W | 6 | 80 | 3000-6500K | 70/80 | 2835 | 120 | CE/ROHS | 30,000 hours |
KNLED-XDMF9W | 9 | 80 | 3000-6500K | 70/80 | 2835 | 120 | CE/ROHS | 30,000 hours |
KNLED-XDMF12W | 12 | 80 | 3000-6500K | 70/80 | 2835 | 120 | CE/ROHS | 30,000 hours |
KNLED-XDMF18W | 18 | 80 | 3000-6500K | 70/80 | 2835 | 120 | CE/ROHS | 30,000 hours |
KNLED-XDMF20W | 20 | 80 | 3000-6500K | 70/80 | 2835 | 120 | CE/ROHS | 30,000 hours |
KNLED-XDMF24W | 24 | 80 | 3000-6500K | 70/80 | 2835 | 120 | CE/ROHS | 30,000 hours |
Specification:
Model: KNLED-XDMF3W
Input voltage: 100-240V AC
Power (W)±5%: 3W
Frequency: 50/60Hz
CCT/specified: 3000-6500K
CRI: 70/80
Efficacy: 80lm/W
Beam angle: 120°
Power factor: >0.7
LED chips: 2835
Size: 240 * 240 * 40mm
Weight: 0.402kg
Certificates: CE/RoHS
Lifespan: 30,000 hours
Warranty: 3 years