Model | Power(W) | Lumens Efficiency (lm/W) | CCT | CRI | Beam angle(degrees) | Certificates | Unit Size(mm) | Unit Weight |
KNLED-XDMF3W | 3 | 80 | 3000-6500K | 70/80 | 120 | CE/ROHS | 90*90*40 | 402g |
KNLED-XDMF6W | 6 | 80 | 3000-6500K | 70/80 | 120 | CE/ROHS | 120*120*40 | 463g |
KNLED-XDMF9W | 9 | 80 | 3000-6500K | 70/80 | 120 | CE/ROHS | 145*145*40 | 537g |
KNLED-XDMF12W | 12 | 80 | 3000-6500K | 70/80 | 120 | CE/ROHS | 170*170*40 | 628g |
KNLED-XDMF18W | 18 | 80 | 3000-6500K | 70/80 | 120 | CE/ROHS | 225*225*40 | 1022g |
KNLED-XDMF20W | 20 | 80 | 3000-6500K | 70/80 | 120 | CE/ROHS | 240*240*40 | 1310g |
KNLED-XDMF24W | 24 | 80 | 3000-6500K | 70/80 | 120 | CE/ROHS | 300*300*40 | 1723g |
Specification:
Model: KNLED-XDMF18W
Input voltage: 100-240V AC
Power (W)±5%: 18W
Frequency: 50/60Hz
CCT/specified: 3000-6500K
CRI: 70/80
Efficacy: 80lm/W
Beam angle: 120°
Power factor: >0.7
LED chips: 2835
Size: 225*225 * 40mm
Weight: 1.022kg
Certificates: CE/RoHS
Lifespan: 30,000 hours
Warranty: 3 years