Model | Input Voltage | Power(W) | Lumens Efficiency (lm/W) | CCT | CRI | Beam angle(degrees) | Certificates | Lifespan |
KNLED-CYM-27W | AC100-300V | 27 | 100 | 3000-7000K | 70/80 | 360 | CE | 30,000 hours |
KNLED-CYM-30W | AC100-300V | 30 | 100 | 3000-7000K | 70/80 | 360 | CE | 30,000 hours |
KNLED-CYM-36W | AC100-300V | 36 | 100 | 3000-7000K | 70/80 | 360 | CE | 30,000 hours |
KNLED-CYM-45W | AC100-300V | 45 | 100 | 3000-7000K | 70/80 | 360 | CE | 30,000 hours |
KNLED-CYM-54W | AC100-300V | 54 | 100 | 3000-7000K | 70/80 | 360 | CE | 30,000 hours |
Specifications:Model: KNLED-CYM-54WInput voltage: 100-300V ACPower: 54W CCT/specified: 3000-7000KCRI: 70/80RaLumen: 100lmBeam angle: 360°LED chips: SMD San'an Epistar/ BridgeluxPF:>0.9
LED Quantity:162 pcs
Unit box size: Φ93*271.5 mm
Packing size:98*98*275 mm
Gross Weight: 0.65kgIP:20Certificates: CELifespan: 30,000 hoursWarranty: 3 years