Model | Power (W) | Lumens Efficiency (lm/W) | CCT | CRI | LED type | Beam angle | Certificates | Lifespan |
KNLED-XDMY3W | 3 | 80 | 3000/4000/6500K | 70/80 | 2835 | 120 | CE/ROHS | 30,000 hours |
KNLED-XDMY6W | 6 | 80 | 3000/4000/6500K | 70/80 | 2835 | 120 | CE/ROHS | 30,000 hours |
KNLED-XDMY9W | 9 | 80 | 3000/4000/6500K | 70/80 | 2835 | 120 | CE/ROHS | 30,000 hours |
KNLED-XDMY12W | 12 | 80 | 3000/4000/6500K | 70/80 | 2835 | 120 | CE/ROHS | 30,000 hours |
KNLED-XDMY18W | 18 | 80 | 3000/4000/6500K | 70/80 | 2835 | 120 | CE/ROHS | 30,000 hours |
KNLED-XDMY20W | 20 | 80 | 3000/4000/6500K | 70/80 | 2835 | 120 | CE/ROHS | 30,000 hours |
KNLED-XDMY24W | 24 | 80 | 3000/4000/6500K | 70/80 | 2835 | 120 | CE/ROHS | 30,000 hours |
Specifications:
Model: KNLED-XDMY 18W
Input voltage: 100-240V AC
Power ±5%: 18W
Frequency: 50/60Hz
CCT/specified: 2700-6500K
CRI: 70/80
Efficacy: 80lm/W
Beam angle: 120°
Power factor: >0.7
LED chips: 2835
Size: Ø225*40mm
Weight: 0.825kg
Certificates: CE/RoHS
Lifespan: 30,000 hours
Warranty: 3 years