Model | Input Voltage | Power (W) | Lumens Efficiency (lm/W) | CCT | CRI | Beam angle | Certificates | Lifespan |
DE-TF2C-1 | AC100-240V | 50 | 105±5 | 3000/4000/5000/5700K | >70 | 25/40/60/90/110 | CE | 50,000 hours |
DE-TF2C-2 | AC100-240V | 100 | 105±5 | 3000/4000/5000/5700K | >70 | 25/40/60/90/110 | CE | 50,000 hours |
DE-TF2C-3 | AC100-240V | 150 | 105±5 | 3000/4000/5000/5700K | >70 | 25/40/60/90/110 | CE | 50,000 hours |
DE-TF2C-4 | AC100-240V | 200 | 105±5 | 3000/4000/5000/5700K | >70 | 25/40/60/90/110 | CE | 50,000 hours |
DE-TF2C-5 | AC100-240V | 250 | 105±5 | 3000/4000/5000/5700K | >70 | 25/40/60/90/110 | CE | 50,000 hours |
DE-TF2C-6 | AC100-240V | 300 | 105±5 | 3000/4000/5000/5700K | >70 | 25/40/60/90/110 | CE | 50,000 hours |
DE-TF2C-7 | AC100-240V | 350 | 105±5 | 3000/4000/5000/5700K | >70 | 25/40/60/90/110 | CE | 50,000 hours |
Specification:
Model: DE-TF2C-2
Input voltage: AC100-240V
Power (W)±5%: 100W
Frequency: 50/60Hz
CCT/specified: 3000/4000/5000/5700K
CRI: >70Ra
Efficacy: 105±5 lm/W
Power factor: >0.95
LED chips: COB Epistar/Bridgelux
Size: 360*200*175mm
Weight: 4.7kg
IP67
Certificates: CE
Lifespan: 50,000 hours
Warranty: 5 years