Model | Input Voltage | Power (W) | Lumens Efficiency (lm/W) | CCT | CRI | Beam angle | Certificates | Lifespan |
DE-FL31A-1 | AC100-240V | 50 | 105±5 | 3000/4000/5000/5700K | >70 | 25/40/60/90/110 | CE | 50,000 hours |
DE-FL31A-2 | AC100-240V | 100 | 105±5 | 3000/4000/5000/5700K | >70 | 25/40/60/90/110 | CE | 50,000 hours |
DE-FL31A-3 | AC100-240V | 150 | 105±5 | 3000/4000/5000/5700K | >70 | 25/40/60/90/110 | CE | 50,000 hours |
DE-FL31A-4 | AC100-240V | 240 | 100±5 | 3000/4000/5000/5700K | >70 | 25/40/60/90/110 | CE | 50,000 hours |
DE-FL31A-5 | AC100-240V | 200 | 110±5 | 3000/4000/5000/5700K | >70 | 25/40/60/90/110 | CE | 50,000 hours |
Specification:
Model: DE-FL31A-4
Input voltage: AC100-240V
Power (W)±5%: 240W
Frequency: 50/60Hz
CCT/specified: 3000/4000/5000/5700K
CRI: >70Ra
Efficacy: 105±5 lm/W
Power factor: >0.95
LED chips: COB Epistar/Bridgelux
Size: 354*300*325mm
Weight: 5.2kg
IP67
Certificates: CE
Lifespan: 50,000 hours
Warranty: 5 years