Model | Input Voltage | Power(W) | Lumens Efficiency (lm/W) | CCT | CRI | Beam angle(degrees) | Certificate | Lifespan |
DE-T11A-1 | AC100-240V | 50 | 105±5 | 3000/4000/5000/5700 | ≥70 | Batwing | CE | 50,000 hours |
DE-T11A-2 | AC100-240V | 100 | 105±5 | 3000/4000/5000/5700 | ≥70 | Batwing | CE | 50,000 hours |
DE-T11A-3 | AC100-240V | 150 | 105±5 | 3000/4000/5000/5700 | ≥70 | Batwing | CE | 50,000 hours |
DE-T11A-4 | AC100-240V | 200 | 105±5 | 3000/4000/5000/5700 | ≥70 | Batwing | CE | 50,000 hours |
DE-T11A-5 | AC100-240V | 250 | 105±5 | 3000/4000/5000/5700 | ≥70 | Batwing | CE | 50,000 hours |
DE-T11A-6 | AC100-240V | 300 | 105±5 | 3000/4000/5000/5700 | ≥70 | Batwing | CE | 50,000 hours |
DE-T11A-7 | AC100-240V | 350 | 105±5 | 3000/4000/5000/5700 | ≥70 | Batwing | CE | 50,000 hours |
Specification:
Model: DE-T11A
Input voltage: AC100-240V
Power (W)±5%: 50W/100W/150W/200W/250W/300W/350W ,etc
Frequency: 50/60Hz
CCT/specified: 3000/4000/5000/5700K
CRI: >70Ra
Efficacy: 105±5 lm/W
Power factor: >0.95
LED chips: Lumileds
Size: 595*330*91mm/ 645*330*91mm/ 725*330*91mm/ 805*330*91mm/ 985*330*91mm/ 1065*330*91mm/ 1145*330*91mm
Weight: 6.5/8/9/10.5/12/13/15
IP67
Certificates: CE
Lifespan: 50,000 hours
Warranty: 5 years