Model | Input Voltage | Power (W) | Lumens Efficiency (lm/W) | CCT | CRI | Beam angle | Certificates | Lifespan |
KNLED-GZ-30W | AC85-265V | 30 | 100-110 | 2800-7000K | 70/80 | 120 | CE | 50,000 hours |
KNLED-GZ-50W | AC85-265V | 50 | 100-110 | 2800-7000K | 70/80 | 120 | CE | 50,000 hours |
KNLED-GZ-70W | AC85-265V | 70 | 100-110 | 2800-7000K | 70/80 | 120 | CE | 50,000 hours |
KNLED-GZ-100W | AC85-265V | 100 | 100-110 | 2800-7000K | 70/80 | 120 | CE | 50,000 hours |
KNLED-GZ-150W | AC85-265V | 150 | 100-110 | 2800-7000K | 70/80 | | CE | 50,000 hours |
KNLED-GZ-200W | AC85-265V | 200 | 100-110 | 2800-7000K | 70/80 | 120 | CE | 50,000 hours |
Specification:Model: KNLED-GZ-200WInput voltage: AC85-265VPower (W)±5%: 200WFrequency: 50/60HzCCT/specified: 2800-7000KCRI: Ra70/80Efficacy: 100-110 lm/WPower factor: >0.9LED chips: SMDUnit Size: 459*330*177mm
Package Size: 505*407*270mm
Weight: 9.5kgIP65Certificates: CELifespan: 50,000 hoursWarranty: 5 years