Model | Input Voltage | Power (W) | Lumens Efficiency (lm/W) | CCT | CRI | Beam angle | Certificates | Lifespan |
DE-YZ-MY4-44 | 95-240VAC | 4 | 70 | 2700-6500K | >70 | 120 | CE | 30,000 hours |
DE-YZ-MY6-66 | 95-240VAC | 6 | 70 | 2700-6500K | >70 | 120 | CE | 30,000 hours |
DE-YZ-MY9-99 | 95-240VAC | 9 | 70 | 2700-6500K | >70 | 120 | CE | 30,000 hours |
DE-YZ-MY12-13 | 95-240VAC | 12 | 70 | 2700-6500K | >70 | 120 | CE | 30,000 hours |
DE-YZ-MY16-17 | 95-240VAC | 16 | 70 | 2700-6500K | >70 | 120 | CE | 30,000 hours |
DE-YZ-MY18-19 | 95-240VAC | 18 | 70 | 2700-6500K | >70 | 120 | CE | 30,000 hours |
DE-YZ-MY20-22 | 95-240VAC | 20 | 70 | 2700-6500K | >70 | 120 | CE | 30,000 hours |
Specifications:
Model: DE-YZ-MY16-17
Input voltage: 95-240V AC
Power ±5%: 16W
CCT: 2700-6500K
Frequency: 50/60Hz
CRI: >70
Luminous efficiency: 70 lm/W
Chip: 2835
Beam angle: 120°
Power factor: >0.5
Size: Ø200*20mm
Certificate: CE
Unit weight: 0.56kg
IP: 30
Lifespan: 30,000 hours
Warranty: 3 years