Model | Power (W) | Lumens Efficiency (lm/W) | CCT | CRI | LED type | Beam angle | Certificates | Lifespan |
S11B-A60-5W | 5 | 80 | 3000/4000/6500K | 70/80 | 3020 | 200° | CE/ERP/ROHS | 30,000 hours |
S11B-A60-6W | 6 | 78 | 3000/4000/6500K | 70/80 | 3020 | 200° | CE/ERP/ROHS | 30,000 hours |
S11B-A60-7W | 7 | 71 | 3000/4000/6500K | 70/80 | 3020 | 200° | CE/ERP/ROHS | 30,000 hours |
S11B-A60-20 | 8 | 80 | 3000/4000/6500K | 70/80 | 3020 | 200° | CE/ERP/ROHS | 30,000 hours |
S11B-A60-22 | 8 | 100 | 3000/4000/6500K | 70/80 | 3020 | 200° | CE/ERP/ROHS | 30,000 hours |
Specifications:
Model: S11B-A60-7W
Input voltage: 220-240V AC
Power(±5%):7W
Frequency: 50/60Hz
CRI: 70/80
CCT: 3000K/4000K/6500K
Lumens efficiency: 71 lm/W
Beam angle: 200 degrees
IP: IP20
PF: >0.5
Size: 680*340*150mm
Certificate: CE/ERP/ROHS
Lifespan: 30,000 hours