Model | Power (W) | Lumens Efficiency (lm/W) | CCT | Base | CRI | LED type | Beam angle | Certificates |
S11B-R50 | 5 | 70 | 3000/4000/6500K | E14 | 70/80 | 3020 | 120° | CE |
S11B-R63 | 8 | 83 | 3000/4000/6500K | E27 | 70/80 | 3020 | 120° | CE |
S11B-R63 | 10 | 80 | 3000/4000/6500K | E27 | 70/80 | 3020 | 120° | CE |
S11B-R80 | 10 | 80 | 3000/4000/6500K | E27 | 70/80 | 3020 | 120° | CE |
S11B-R80 | 12 | 83 | 3000/4000/6500K | E27 | 70/80 | 3020 | 120° | CE |
S11B-R80 | 14 | 86 | 3000/4000/6500K | E27 | 70/80 | 3020 | 120° | CE |
Specifications:
Model: S11B-R50 S11B-R63 S11B-R80
Input voltage: AC220-240V AC220-240V AC220-240V
Power(±5%):5W 8W/10W 10W/12W/14W
Base: E14 E27 E27
CRI: 70/80 70/80 70/80
CCT: 3000K/4000K/6500K 3000K/4000K/6500K 3000K/4000K/6500K
Lumens efficiency: 70 lm/W 80 lm/w 80 lm/w
Beam angle: 120 degrees 120 degrees 120 degrees
IP: IP20 IP20 IP20
Led type:3020 3020 3020
PF:>0.4 >0.5 >0.5
Unit Size: 52*52*95mm 65*65*115mm 83*83*130mm
Gross Weight:34g 69g 105g
Certificate: CE CE CE
Lifespan: 30,000 hours 30,000 hours 30,000 hours