Model | Power (W) | Lumens Efficiency (lm/W) | CCT | CRI | LED type | Beam angle | Certificates | Lifespan |
S11C-A60 | 7 | 71 | 3000/4000/6500K | 70/80 | 3020 | 120 | CE/ROHS/ERP | 30,000 hours |
S11C-A60 | 10 | 80 | 3000/4000/6500K | 70/80 | 3020 | 120 | CE/ROHS/ERP | 30,000 hours |
S11C -A65 | 10 | 80 | 3000/4000/6500K | 70/80 | 3020 | 120 | CE/ROHS/ERP | 30,000 hours |
S11C-A65 | 12 | 88 | 3000/4000/6500K | 70/80 | 3020 | 120 | CE/ROHS/ERP | 30,000 hours |
S11C-A65 | 14 | 86 | 3000/4000/6500K | 70/80 | 3020 | 120 | CE/ROHS/ERP | 30,000 hours |
S11C-A65 | 16 | 88 | 3000/4000/6500K | 70/80 | 3020 | 120 | CE/ROHS/ERP | 30,000 hours |
Specifications:
Model: S11C-A60 S11C-A65
Input voltage: AC220-240V AC220-240V
Power(±5%):7W/10w 10W/12W/14W/16W
CRI: 70/80 70/80
CCT: 3000K/4000K/6500K 3000K/4000K/6500K
Lumens efficiency: 71 lm/W 80 lm/W
Beam angle: 120 degrees 120 degrees
IP: IP20 IP20
Led type:3020 3020
PF:>0.5 >0.5
Unit Size: 62*62*120mm 72*72*145mm
Gross Weight:77g 110g
Certificate: CE/ROHS/ERP CE/ROHS/ERP
Lifespan: 30,000 hours 30,000 hours