Model | Power (W) | CCT(K) | CRI | Beam angle | Certificates | Lifespan |
KNLED-DL1WSP | 1 | 3000-6500K | 70 | 60 | CE | 30,000 hours |
KNLED-DL3WSP | 3 | 2700-6500K | 70 | 60 | CE | 30,000 hours |
KNLED-DL5WSP | 5 | 2700-6500K | 70 | 60 | CE | 30,000 hours |
KNLED-DL7WSP | 7 | 2700-6500K | 70 | 60 | CE | 30,000 hours |
KNLED-DL9WSP | 9+ | 2700-6500K | 70 | 60 | CE | 30,000 hours |
KNLED-DL12WSP | 12 | 2700-6500K | 70 | 60 | CE | 30,000 hours |
KNLED-DL15WSP | 15 | 2700-6500K | 70 | 60 | CE | 30,000 hours |
KNLED-DL18WSP | 18 | 2700-6500K | 70 | 60 | CE | 30,000 hours |
Specification:
Model: KNLED-DL9WSP
Input voltage: 85-265V AC
Power ±5%: 9W
Frequency: 50/60Hz
CCT: 2700-6500K
Lumens efficiency: 75/80 lm/W
IP: 54
Unit weight: 0.42kg
CRI: >70
Chip: 1w
Beam angle: 60°
Power factor: >0.5
Size: Φ135*70mm
Certificate: CE
Lifespan: 30,000 hours
Warranty: 3 years